Open Competition
We hosts a number of Open events during the season including Seniors, Mixed, Ladies & Mens.
Fri 5th May | Dave Sanders Am-Am |
Wed 7th Jun | Ladies Open Am-Am Max H/cap Index 28.0 |
Mon 12th Jun | Seniors Open BB (55 Yrs +) |
Fri 14th Jul | Golf In England Texas Scramble |
Mon 31st Jul | Seniors Open - 55Yrs + |
Mon 7th Aug | Men's Open Am-Am |
Thu 10th Aug | The Lee Westwood Trophy |
Wed 6th Sep | Ladies Open Am-Am (Max H/I 28) |
Fri 8th Sep | Mixed Am-Am (2 Men & 2 Ladies) |
Sat 9th Sep | Men's Open Better Ball |
Fri 13th Oct | C.I.N Charity Am-Am |
A 36 hole event that takes place in August and attracts players from all around the world.
Click on the link below to see Live Scoring https://www.sugc.co.uk/live